Quotes
Search
Essentials Popular Topics
My Favorite Forums Join Discuss to setup a list of your favorite forums.
Re: Portfolio thoughts? kerryvan  07-07-2008, 1:13 PM | Post #2536383
1  
Set This View as Default View
 
   
Ticker Name Stock Industry/
Fund Category
Market
Value
($)
Day Change
($)
Total Return
1 Week
(%)
1 Mo Return
(%) Rank
Cat/Ind
3 Mo Return
(%) Rank
Cat/Ind
YTD Return
(%) Rank
Cat/Ind
12 Mo Return
(%) Rank
Cat/Ind
Total Return
YTD
(%)
Total
Return
2007
2007 Return
% Rank
Cat/Ind
2006 Return
% Rank
Cat/Ind
2005 Return
% Rank
Cat/Ind
2004 Return
% Rank
Cat/Ind
2003 Return
% Rank
Cat/Ind
Potential Cap
Gains Exposure
(%)
Dividend
Yield TTM
(%)
CASH$ CASH 296.5 296,500.00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DODBX Dodge & Cox Balanced Moderate Allocation 72,975.12 -106.44 -1.78 99 97 96 94 -12.50 1.73 90 13 23 5 17 0.67 2.96
DREGX Driehaus Emerging Ma Diversified Emerging Mkts 6,625.51 -88.04 -4.22 20 70 85 54 -18.60 42.36 17 4 14 48 14 27.80 0.00
HIINX Harbor International Foreign Large Value 39,563.72 81.11 -2.46 82 28 13 7 -10.35 21.35 4 10 6 89 41 22.17 1.24
JAMRX Janus Research Large Growth 19,497.91 -21.87 -3.22 94 91 71 39 -13.82 24.52 7 35 45 24 21 -93.24 0.10
LSBRX Loomis Sayles Bond R Multisector Bond 53,193.30 -230.94 -0.86 68 49 64 45 -1.98 8.26 12 5 14 10 8 -1.24 6.72
OAKBX Oakmark Equity & Inc Moderate Allocation 26,785.95 -108.85 -1.06 6 5 1 3 0.71 11.97 6 58 6 27 24 18.85 2.08
RYTRX Royce Total Return I Small Value 44,485.50 -342.49 -4.57 24 30 25 8 -8.93 2.39 11 63 31 81 89 17.05 1.34
RYVPX Royce Value Plus Svc Small Growth 44,106.89 -463.91 -4.04 53 57 18 53 -10.50 3.24 69 6 7 2 2 -6.93 1.27
SLASX Selected American Sh Large Blend 76,477.19 -146.93 -2.14 88 84 50 64 -12.85 4.79 62 35 10 22 13 27.93 1.15
SWOIX Laudus International Foreign Large Growth 27,259.20 -100.80 -3.52 52 34 42 72 -12.81 16.35 51 35 19 20 8 7.44 0.48
TEQUX Transamerica Premier Large Growth 27,353.86 152.96 -2.23 88 92 88 61 -16.17 15.19 37 46 3 5 28 -8.71 0.00
TGLDX Tocqueville Gold Specialty-Precious Metals 13,913.56 -334.53 0.42 75 96 96 98 -2.07 12.42 100 20 62 34 50 32.71 0.80
TWEIX American Century Equ Large Value 55,180.95 80.09 -0.86 7 31 13 13 -10.37 1.79 50 33 88 55 91 -9.79 3.14
UMBWX UMB Scout Internatio Foreign Large Blend 36,041.92 -107.04 -2.58 16 31 3 7 -9.05 17.80 15 85 12 41 47 24.13 1.28
VBISX Vanguard Short-Term Short-Term Bond 28,584.30 28.22 0.52 45 75 7 3 2.02 7.22 3 44 59 41 21 -0.17 4.30
VGHCX Vanguard Health Care Specialty-Health 36,250.95 40.59 1.88 54 53 41 70 -8.81 4.43 82 13 17 45 70 29.61 1.97
VICEX Vice Fund Large Blend 4,069.96 2.32 -3.68 99 99 98 66 -22.66 17.76 3 7 74 6 51 -6.96 0.12
VMRGX Vanguard Morgan Grow Large Growth 17,037.01 -49.01 -2.74 58 39 35 59 -11.05 11.22 62 16 28 26 16 3.70 0.91
VTI Vanguard Total Stock Large Blend 25,213.43 -353.00 -2.02 --- --- --- --- -12.56 5.37 --- --- --- --- ---
Topics emerging markets Large Growth Large Value Quicktake Small Value View Complete Thread
 
© Copyright 2008 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.