I just did not want someone to at a later date say I never say when I sold.
P.S. What percent have you been right, Santa Cruz? My guess is 67% of the time.
Date ![[Descending]](http://us.i1.yimg.com/us.yimg.com/i/fi/down.gif) | Type | Symbol | Shares | Price | Comm | Amount |
|
|
|---|
| Apr 18, 2008 | Sell | UWM | 1,960 | 51.51 | 0.00 | 100,959.60 | | |
| Apr 17, 2008 | Buy | UWM | 1,960 | 50.27 | 0.00 | 98,529.20 | | |
| Mar 20, 2008 | Sell | UWM | 881 | 46.13 | 0.00 | 40,640.53 | | |
| Mar 20, 2008 | Buy | UWM | 881 | 45.36 | 0.00 | 39,962.16 | | |
| Mar 7, 2008 | Sell | UWM | 1,811 | 44.50 | 0.00 | 80,589.50 | | |
| Mar 7, 2008 | Buy | UWM | 1,811 | 44.16 | 0.00 | 79,973.76 | | |
| Jan 18, 2008 | Sell | UWM | 1,710 | 46.27 | 0.00 | 79,121.70 | | |
| Jan 2, 2008 | Buy | UWM | 1,710 | 58.39 | 0.00 | 99,846.90 | | |
the table above is buying and selling of UWM for the ho contest. I was correct 75% of the time but
It only took being wrong once to spoil my day
So...
I think there are varying degrees of "right" and "wrong".
if in the table above I bought TWM not UWM
I would have been "right" 25% of the time. But that one time would have made my day.