| | | | | |
| Rick's 401k | | | | |
| my 401k | +8.86% | | | |
| | | | |
| cash | 31.46% | | | |
| US | 35.67% | | | |
| foreign | 21.35% | | | |
| bonds | 9.75% | | | |
| other | 1.77% | | | |
| not class. | 0.00% | | | |
| | | | |
| largecap | | 14 | 14 | 28 |
| midcap | | 8 | 9 | 7 |
| smallcap | | 9 | 7 | 4 |
| | | | |
| LV | 20.96% | | | |
| LG | 34.78% | | | |
| M/SV | 25.32% | | | |
| M/SG | 18.94% | | | |
| | | | |
| average ER | 1.23% | | | |
| yield | 2.96% | | | |
| | | | |
Only variation in investments... I added to my Sharebuilder Roth's Visa and bot more on 5/23/08 at 76.41. I will not buy any more unless a really juicy opportunity presents itself. Maybe I'm too bullish on Visa, but I don't expect that to happen.
Regards,
Susan