| the Whole Banana | -3.22% | | | |
| Rick's Simple | -3.08 | | | |
| my 401k | -5.28 | | | |
| | | | |
| cash | 17.47% | | | |
| US | 37.40% | | | |
| foreign | 35.86% | | | |
| bonds | 7.06% | | | |
| other | 2.00% | | | |
| not class. | 21.00% | | | |
| | | | |
| largecap | | 17 | 16 | 17 |
| midcap | | 8 | 7 | 13 |
| smallcap | | 10 | 6 | 4 |
| | | | |
| LV | 24.50% | | | |
| LG | 24.91% | | | |
| M/SV | 24.15% | | | |
| M/SG | 24.04% | | | |
| | | | |
| average ER | 1.22% | | | |
| yield | 3.55% | | | |
It looks like I'm in good company, and I'm thrilled to see that I've at least managed to "beat" the indexes.
Regards.
Susan